The fibres, Ø250um, are positioned in a loose tube made of high-modulus plastic. The tubes are filled with a water-resistant filling compound, which is covered with a layer of glass yarns as a strength member. Finally, the cable is completed with an LSZH(LSZH Low smoke, Zero halogens, Flame-retardant) material Jacket.
Access Building Cable, Glass Yarn, GJYFXTH-Y
Description
Inner Structure
Feature
● Good mechanical and temperature performance
● Glass yarn strength members to ensure tensile strength
● High-strength and hydrolysis-resistant loose tube
● Small diameter, lightweight and friendly installation
Standard
● Complied with standard YD/T 1770, IEC 60794, ICEA-596, GR-409 etc.
Application
● Cable distribution for any purpose
● Suitable for transmission equipment and data processing equipment
Cable Code | Cable | Cable Weight(Ref) (Kg/Km) | Tensile Strength | Crush Resistance | Bending Radius | ||
PE Jacket | LSZH Jacket | ||||||
GJYFXTH/Y-2 | 6.0 | 27 | 36 | 200/660 | 300/1000 | 20D/10D | |
GJYFXTH/Y-4 | 6.0 | 27 | 36 | 200/660 | 300/1000 | 20D/10D | |
GJYFXTH/Y-6 | 6.0 | 27 | 36 | 200/660 | 300/1000 | 20D/10D | |
GJYFXTH/Y-8 | 6.0 | 27 | 36 | 200/660 | 300/1000 | 20D/10D | |
GJYFXTH/Y-12 | 6.0 | 27 | 36 | 200/660 | 300/1000 | 20D/10D | |
GJYFXTH/Y-16 | 6.0 | 27 | 37 | 200/660 | 300/1000 | 20D/10D | |
GJYFXTH/Y-24 | 6.0 | 28 | 37 | 200/660 | 300/1000 | 20D/10D |
Transportation/storage/operating temperature: –20℃~+70℃.
Installation temperature: –10℃~+50℃.